24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Dec-18 Sunny Cloudy 3.2016 3.3146 0.1130 9419.4 9443.4 24.0 1.22 1.22 1.22 1752.5 64.5 181103/088
7-Dec-18 Cloudy Cloudy 2.9865 3.0766 0.0901 9443.4 9467.4 24.0 1.22 1.22 1.22 1758.7 51.2 181102/010
13-Dec-18 Cloudy Sunny 3.6071 3.7513 0.1442 9467.4 9491.4 24.0 1.24 1.24 1.24 1789.4 80.6 181202/002
19-Dec-18 Sunny Sunny 3.2385 3.4384 0.1999 9491.4 9515.4 24.0 1.20 1.20 1.20 1731.4 115.5 181103/080
21-Dec-18 Cloudy Cloudy 3.2231 3.3841 0.1610 9515.4 9539.4 24.0 1.19 1.19 1.19 1719.6 93.6 181103/081
27-Dec-18 Sunny Rainy 2.9756 3.0174 0.0418 9539.4 9563.4 24.0 1.20 1.20 1.20 1725.1 24.2 181201/051
Min 24.2
Max 115.5
Average 71.6